
Karl Marx Straße
Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Flooplans |
---|---|---|---|---|---|---|---|---|
Karl-Marx-Str. 40 | GF | WE 1 | 47.14 m² | sold | avail let | |||
Karl-Marx-Str. 40 | GF | WE 2 | 64.71 m² | sold | unrented | |||
Karl-Marx-Str. 40 | 1st | WE 3 | 46.94 m² | sold | avail let | |||
Karl-Marx-Str. 40 | 1st | WE 4 | 44.04 m² | sold | unrented | |||
Karl-Marx-Str. 40 | 1st | WE 5 | 50.4 m² | sold | avail let | |||
Karl-Marx-Str. 40 | 2nd | WE 6 | 47.41 m² | sold | avail let | |||
Karl-Marx-Str. 40 | 2nd | WE 8 | 48.14 m² | sold | unrented | |||
Karl-Marx-Str. 40 | GF | Gw 11 | 19.37 m² | sold | avail let |
Contact
Energy Pass:
- Year built: 1932
- Heating: Central Heating
- Lighting type / energy source: Natural gas heavy
- Energy pass: available
- Energy certification type: Consumption certificate
- Energy value: 103
- Energy efficiency class: D
- Energy certificate valid until: 28.11.2027
- Energy certificate date: 29.11.2017
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.