
Soesterstraße
Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Flooplans |
---|---|---|---|---|---|---|---|---|
Soester Straße 5 | GF | WE 1 | 59.9 m² | sold | avail let | |||
Soester Straße 5 | GF | WE 2 | 59.87 m² | sold | unrented | |||
Soester Straße 5 | 1st | WE 3 | 59.9 m² | sold | avail let | |||
Soester Straße 5 | 1st | WE 4 | 60.49 m² | reserved | avail let | |||
Soester Straße 5 | 2nd | WE 5 | 59.9 m² | not available | unrented | |||
Soester Straße 5 | 3rd | WE 6 | 76.01 m² | sold | avail let | |||
Soester Straße 5 | 3rd | WE 7 | 60.31 m² | sold | avail let | |||
Soester Straße 5 | 3rd | WE 8 | 43.77 m² | sold | unrented |
Contact
Energy Pass:
- Year built: 1934
- Heating: Central Heating
- Lighting type / energy source: gas
- Energy pass: available
- Energy certification type: Consumption certificate
- Energy value: 78
- Energy efficiency class: C
- Energy certificate valid until: 22.02.2026
- Energy certificate date: 24.02.2016
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.




